<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market</title>
	<atom:link href="http://key2technologies.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://key2technologies.net</link>
	<description>Articles, Answers and Videos - about the Stock Market</description>
	<lastBuildDate>Fri, 11 May 2012 09:01:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stock Market 101 Part 1/2</title>
		<link>http://key2technologies.net/education/stock-market-101-part-12/</link>
		<comments>http://key2technologies.net/education/stock-market-101-part-12/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:01:24 +0000</pubDate>
		<dc:creator>stock</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://key2technologies.net/education/stock-market-101-part-12/</guid>
		<description><![CDATA[MyOtherProfessor asked: A lecture on the very Basics of how to start thinking about and trading the market.make money in the stock market]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>MyOtherProfessor</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PM0plVDe2D8&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PM0plVDe2D8&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>A lecture on the very Basics of how to start thinking about and trading the market.<br/><br/>make money in the stock market</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/education/stock-market-101-part-12/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is it legal to run automated trading software on stock market, and how to do it?</title>
		<link>http://key2technologies.net/758/is-it-legal-to-run-automated-trading-software-on-stock-market-and-how-to-do-it/</link>
		<comments>http://key2technologies.net/758/is-it-legal-to-run-automated-trading-software-on-stock-market-and-how-to-do-it/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:15:27 +0000</pubDate>
		<dc:creator>stock</dc:creator>
				<category><![CDATA[758]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Pseudo]]></category>
		<category><![CDATA[Software Deals]]></category>

		<guid isPermaLink="false">http://key2technologies.net/758/is-it-legal-to-run-automated-trading-software-on-stock-market-and-how-to-do-it/</guid>
		<description><![CDATA[NA asked: Out of pure curiosity regarding technical and legal aspects (I&#8217;m aware of the financial risks), is it legal to run an automated trading software that deals for you, using some kind of pseudo-AI? If it is legal, how can one connect such software to the stock market? I&#8217;m guessing going through normal websites [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/stock_market94.jpg"><img src="/wp-content/uploads/2010/04/stock_market94.jpg" title='' alt='' /></a></div>
<div><em><strong>NA</strong> asked: </em><br/><br/><br/>Out of pure curiosity regarding technical and legal aspects (I&#8217;m aware of the financial risks), is it legal to run an automated trading software that deals for you, using some kind of pseudo-AI?</p>
<p>If it is legal, how can one connect such software to the stock market? I&#8217;m guessing going through normal websites would not be suitable in terms of latency/costs, not to mention technically inefficient. Does one require special accreditations/permits to do so? How can one get them?</p>
<p>Thanks <img src='http://key2technologies.net/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )<br/><br/>stockmarket challenge</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/758/is-it-legal-to-run-automated-trading-software-on-stock-market-and-how-to-do-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Market Trading and Analysis for 06/24/2009</title>
		<link>http://key2technologies.net/education/stock-market-trading-and-analysis-for-06242009/</link>
		<comments>http://key2technologies.net/education/stock-market-trading-and-analysis-for-06242009/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:28:37 +0000</pubDate>
		<dc:creator>stock</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Flexibilty]]></category>
		<category><![CDATA[Real World]]></category>

		<guid isPermaLink="false">http://key2technologies.net/education/stock-market-trading-and-analysis-for-06242009/</guid>
		<description><![CDATA[SnP500Trader asked: Free webinar Thursday at infinityfutures.com We once again utilized our trading plan, flexibilty and adaptability along with our patience and discipline to avoid chasing markets offering bad fills. A lesson in sacrificing profits to do the right thing and stick to the plan! Tonights video is another fantastic example of avoiding the whipsaws [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>SnP500Trader</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fiqVp1Z1jos&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fiqVp1Z1jos&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Free webinar Thursday at infinityfutures.com We once again utilized our trading plan, flexibilty and adaptability along with our patience and discipline to avoid chasing markets offering bad fills. A lesson in sacrificing profits to do the right thing and stick to the plan! Tonights video is another fantastic example of avoiding the whipsaws as we await the new trend! Thelatest analysis and the incredible live trading experience with real money, no simulators or hypothetical results is now available to learn from at powercharting.com! Go to www.powercharting.com to learn more on this incredible learning opportunity! This video series is geared towards Investors, Swing Traders, and ultimately Day Traders who want to be armed with key observations for the upcoming major market move that will be happening shortly! Remember: You will consistently hear me reference previous videos during my nightly presentation. That&#8217;s because each new video builds upon the last as we demonstrate real world trading and investment analysis. Take the time to review all of our videos to expand your market awareness! You&#8217;re welcome to subscribe to our videos to keep up to date on the latest market analysis and techniques. Thousands of your fellow traders have done just that. If you want to be armed with the same education as them, subscribe. Don&#8217;t worry, we in no way shape or form, spam our subscribers. You become like family to us! Important disclaimer and reminder for all Traders and Investors <b>&#8230;</b><br/><br/>stock market recovery</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/education/stock-market-trading-and-analysis-for-06242009/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Are there any websites which can help me with stock market choices?</title>
		<link>http://key2technologies.net/621/are-there-any-websites-which-can-help-me-with-stock-market-choices/</link>
		<comments>http://key2technologies.net/621/are-there-any-websites-which-can-help-me-with-stock-market-choices/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 07:36:46 +0000</pubDate>
		<dc:creator>stock</dc:creator>
				<category><![CDATA[621]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Market Choices]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://key2technologies.net/621/are-there-any-websites-which-can-help-me-with-stock-market-choices/</guid>
		<description><![CDATA[giantsunited asked: I am looking to go into the stock market. I have an idea of what I want but I was wondering if there are any good sites out in the web that can help me with getting &#8216;A&#8217; rated stocks. I am a growth investor and looking to take a little risk.fantasy stock [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/stock_market26.jpg"><img src="/wp-content/uploads/2010/04/stock_market26.jpg" title='' alt='' /></a></div>
<div><em><strong>giantsunited</strong> asked: </em><br/><br/><br/>I am looking to go into the stock market. I have an idea of what I want but I was wondering if there are any good sites out in the web that can help me with getting &#8216;A&#8217; rated stocks. I am a growth investor and looking to take a little risk.<br/><br/>fantasy stock market</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/621/are-there-any-websites-which-can-help-me-with-stock-market-choices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the best way to buy stock, Market order or Limit Order ?</title>
		<link>http://key2technologies.net/595/what-is-the-best-way-to-buy-stock-market-order-or-limit-order/</link>
		<comments>http://key2technologies.net/595/what-is-the-best-way-to-buy-stock-market-order-or-limit-order/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 07:35:11 +0000</pubDate>
		<dc:creator>stock</dc:creator>
				<category><![CDATA[595]]></category>
		<category><![CDATA[Buy Stock]]></category>
		<category><![CDATA[Limit Order]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://key2technologies.net/595/what-is-the-best-way-to-buy-stock-market-order-or-limit-order/</guid>
		<description><![CDATA[C C asked: I plan to buy stock online, but want to know which way is the best? Market order or Limit Order ? What are the difference? Thank !penny stock investment]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/stock_market13.jpg"><img src="/wp-content/uploads/2010/04/stock_market13.jpg" title='' alt='' /></a></div>
<div><em><strong>C C</strong> asked: </em><br/><br/><br/>I plan to buy stock online, but want to know which way is the best?<br />
Market order or Limit Order ? What are the difference?</p>
<p>Thank !<br/><br/>penny stock investment</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/595/what-is-the-best-way-to-buy-stock-market-order-or-limit-order/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why do stock prices fluctuate after the market closes?</title>
		<link>http://key2technologies.net/756/why-do-stock-prices-fluctuate-after-the-market-closes/</link>
		<comments>http://key2technologies.net/756/why-do-stock-prices-fluctuate-after-the-market-closes/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 05:04:42 +0000</pubDate>
		<dc:creator>stock</dc:creator>
				<category><![CDATA[756]]></category>
		<category><![CDATA[Market Stock]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Prices]]></category>

		<guid isPermaLink="false">http://key2technologies.net/756/why-do-stock-prices-fluctuate-after-the-market-closes/</guid>
		<description><![CDATA[johnwl07 asked: Once the stock market closes, some stocks continue to gain or lose, sometimes more drastically than during the trading day. Their quote shows &#8220;afterhours&#8221;. What is this? I heard analysts talking about electronic trading. What is that?stock market low]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/stock_market93.jpg"><img src="/wp-content/uploads/2010/04/stock_market93.jpg" title='' alt='' /></a></div>
<div><em><strong>johnwl07</strong> asked: </em><br/><br/><br/>Once the stock market closes, some stocks continue to gain or lose, sometimes more drastically than during the trading day.  Their quote shows &#8220;afterhours&#8221;.  What is this?  I heard analysts talking about electronic trading.  What is that?<br/><br/>stock market low</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/756/why-do-stock-prices-fluctuate-after-the-market-closes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Market Technical Analysis Review 1/8/10</title>
		<link>http://key2technologies.net/education/stock-market-technical-analysis-review-1810/</link>
		<comments>http://key2technologies.net/education/stock-market-technical-analysis-review-1810/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 06:01:38 +0000</pubDate>
		<dc:creator>stock</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Smh]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://key2technologies.net/education/stock-market-technical-analysis-review-1810/</guid>
		<description><![CDATA[thermal1 asked: Technical analysis of: SPY, QQQQ, IWM, XLF, SMH on multiple timeframes. Follow me on twitter twitter.com for more daily analysis.stock market wikipedia]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>thermal1</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lF7j6RFg8eo&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/lF7j6RFg8eo&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Technical analysis of: SPY, QQQQ, IWM, XLF, SMH on multiple timeframes. Follow me on twitter twitter.com for more daily analysis.<br/><br/>stock market wikipedia</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/education/stock-market-technical-analysis-review-1810/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Live Stock Day Trading Online for 11-02 Part 2</title>
		<link>http://key2technologies.net/howto/live-stock-day-trading-online-for-11-02-part-2/</link>
		<comments>http://key2technologies.net/howto/live-stock-day-trading-online-for-11-02-part-2/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 20:38:33 +0000</pubDate>
		<dc:creator>stock</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Successful Trading]]></category>
		<category><![CDATA[Trading Stock]]></category>

		<guid isPermaLink="false">http://key2technologies.net/howto/live-stock-day-trading-online-for-11-02-part-2/</guid>
		<description><![CDATA[sgomez858 asked: I have been day trading the stock market for many years now. Watch this video and learn from my real time trading strategies. I use real time alerts and filter software. I can&#8217;t trade without them. Online day trading is a way for me to &#8220;make money at home&#8221; as a &#8220;home business&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>sgomez858</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/omldOQh0Qnk&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/omldOQh0Qnk&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>I have been day trading the stock market for many years now. Watch this video and learn from my real time trading strategies. I use real time alerts and filter software. I can&#8217;t trade without them. Online day trading is a way for me to &#8220;make money at home&#8221; as a &#8220;home business&#8221;. I learned to day trade from videos, coaching, and other online courses. Live trading will help you learn more than paper trading. Psychology plays a major role in successful trading.<br/><br/>learn stock trading</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/howto/live-stock-day-trading-online-for-11-02-part-2/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Why are most people not making big money in the stock market like I am?</title>
		<link>http://key2technologies.net/674/why-are-most-people-not-making-big-money-in-the-stock-market-like-i-am/</link>
		<comments>http://key2technologies.net/674/why-are-most-people-not-making-big-money-in-the-stock-market-like-i-am/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:05:52 +0000</pubDate>
		<dc:creator>stock</dc:creator>
				<category><![CDATA[674]]></category>
		<category><![CDATA[All These People]]></category>
		<category><![CDATA[Losers]]></category>
		<category><![CDATA[Money Market]]></category>

		<guid isPermaLink="false">http://key2technologies.net/674/why-are-most-people-not-making-big-money-in-the-stock-market-like-i-am/</guid>
		<description><![CDATA[Stockwillrise asked: I see all these people worried about their stock investments. I don&#8217;t understand. I have won 46 trades this year with only one loser. this market is easy. Why do these people buy stocks the way they do? Maybe people should buy the stocks I am buying and sell when I sell my [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/stock_market52.jpg"><img src="/wp-content/uploads/2010/04/stock_market52.jpg" title='' alt='' /></a></div>
<div><em><strong>Stockwillrise</strong> asked: </em><br/><br/><br/>I see all these people worried about their stock investments. I don&#8217;t understand. I have won 46 trades this year with only one loser. this market is easy. Why do these people buy stocks the way they do?<br />
Maybe people should buy the stocks I am buying and sell when I sell my stocks. I have made tons of money in the market the last 5 years with 325 winning trades and 6 losing trades and my winners outweigh my losers by far.<br/><br/>history of stock market</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/674/why-are-most-people-not-making-big-money-in-the-stock-market-like-i-am/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>After the 3 biggest stock market crashes in history, how quickly would you have recovered your losses after?</title>
		<link>http://key2technologies.net/623/after-the-3-biggest-stock-market-crashes-in-history-how-quickly-would-you-have-recovered-your-losses-after/</link>
		<comments>http://key2technologies.net/623/after-the-3-biggest-stock-market-crashes-in-history-how-quickly-would-you-have-recovered-your-losses-after/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:45:53 +0000</pubDate>
		<dc:creator>stock</dc:creator>
				<category><![CDATA[623]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Stock Market Crashes]]></category>

		<guid isPermaLink="false">http://key2technologies.net/623/after-the-3-biggest-stock-market-crashes-in-history-how-quickly-would-you-have-recovered-your-losses-after/</guid>
		<description><![CDATA[Tiamo asked: If I had a million dollars in the Stock Market prior to each of the three largest crashes in history, how long after each crash would it have taken to get back to my million?investing stock online]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/stock_market27.jpg"><img src="/wp-content/uploads/2010/04/stock_market27.jpg" title='' alt='' /></a></div>
<div><em><strong>Tiamo</strong> asked: </em><br/><br/><br/>If I had a million dollars in the Stock Market prior to each of the three largest crashes in history, how long after each crash would it have taken to get back to my million?<br/><br/>investing stock online</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/623/after-the-3-biggest-stock-market-crashes-in-history-how-quickly-would-you-have-recovered-your-losses-after/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

