<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Stock Market</title>
	<atom:link href="http://key2technologies.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://key2technologies.net</link>
	<description>Articles, Answers and Videos - about the Stock Market</description>
	<pubDate>Mon, 23 Jan 2012 13:08:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is happening on Wall Street with the stock market?</title>
		<link>http://key2technologies.net/668/what-is-happening-on-wall-street-with-the-stock-market/</link>
		<comments>http://key2technologies.net/668/what-is-happening-on-wall-street-with-the-stock-market/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:08:20 +0000</pubDate>
		<dc:creator>stock</dc:creator>
		
		<category><![CDATA[668]]></category>

		<category><![CDATA[College Students]]></category>

		<category><![CDATA[Step Explanation]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://key2technologies.net/668/what-is-happening-on-wall-street-with-the-stock-market/</guid>
		<description><![CDATA[
Ellen C asked: I am trying to write an article about the recent changes on Wall Street, and what the issues being faced may mean for college students.  I need a very detailed, simple, step-by-step, explanation of what is going on.  How does the housing crisis affect the stock market?  Why is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/stock_market49.jpg"><img src="/wp-content/uploads/2010/04/stock_market49.jpg" title='' alt='' /></a></div>
<div><em><strong>Ellen C</strong> asked: </em><br/><br/><br/>I am trying to write an article about the recent changes on Wall Street, and what the issues being faced may mean for college students.  I need a very detailed, simple, step-by-step, explanation of what is going on.  How does the housing crisis affect the stock market?  Why is the government getting involved?  If they do get involved, how will they help?<br/><br/>stock investment</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/668/what-is-happening-on-wall-street-with-the-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How old do you need to be to buy shares on the stock market?</title>
		<link>http://key2technologies.net/708/how-old-do-you-need-to-be-to-buy-shares-on-the-stock-market/</link>
		<comments>http://key2technologies.net/708/how-old-do-you-need-to-be-to-buy-shares-on-the-stock-market/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:25:05 +0000</pubDate>
		<dc:creator>stock</dc:creator>
		
		<category><![CDATA[708]]></category>

		<category><![CDATA[Buy Shares]]></category>

		<category><![CDATA[Buy Stock]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://key2technologies.net/708/how-old-do-you-need-to-be-to-buy-shares-on-the-stock-market/</guid>
		<description><![CDATA[
__A_YAHOO_USER__ asked: I&#8217;m 17, are there any limits to what I can buy on the stock market?stock market open tomorrow
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/stock_market69.jpg"><img src="/wp-content/uploads/2010/04/stock_market69.jpg" title='' alt='' /></a></div>
<div><em><strong>__A_YAHOO_USER__</strong> asked: </em><br/><br/><br/>I&#8217;m 17, are there any limits to what I can buy on the stock market?<br/><br/>stock market open tomorrow</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/708/how-old-do-you-need-to-be-to-buy-shares-on-the-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>where can I find the stock market online webpage?</title>
		<link>http://key2technologies.net/706/where-can-i-find-the-stock-market-online-webpage/</link>
		<comments>http://key2technologies.net/706/where-can-i-find-the-stock-market-online-webpage/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:48:44 +0000</pubDate>
		<dc:creator>stock</dc:creator>
		
		<category><![CDATA[706]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Webpage]]></category>

		<guid isPermaLink="false">http://key2technologies.net/706/where-can-i-find-the-stock-market-online-webpage/</guid>
		<description><![CDATA[
zhirui j asked: I want to know the price of all the stock market, how can  I get that?stockmarket update
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/stock_market68.jpg"><img src="/wp-content/uploads/2010/04/stock_market68.jpg" title='' alt='' /></a></div>
<div><em><strong>zhirui j</strong> asked: </em><br/><br/><br/>I want to know the price of all the stock market, how can  I get that?<br/><br/>stockmarket update</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/706/where-can-i-find-the-stock-market-online-webpage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market Tutorial #2</title>
		<link>http://key2technologies.net/howto/stock-market-tutorial-2/</link>
		<comments>http://key2technologies.net/howto/stock-market-tutorial-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:15:06 +0000</pubDate>
		<dc:creator>stock</dc:creator>
		
		<category><![CDATA[Howto]]></category>

		<category><![CDATA[Financial Considerations]]></category>

		<category><![CDATA[Selling Stocks]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://key2technologies.net/howto/stock-market-tutorial-2/</guid>
		<description><![CDATA[
Featureman asked: 

A how to for buying and selling stocks and other financial considerationsstockmarket values
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Featureman</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TannEwWNFP0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TannEwWNFP0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>A how to for buying and selling stocks and other financial considerations<br/><br/>stockmarket values</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/howto/stock-market-tutorial-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>100 YEAR DOW JONES inflation adjusted Stock Market Chart in HD</title>
		<link>http://key2technologies.net/education/100-year-dow-jones-inflation-adjusted-stock-market-chart-in-hd/</link>
		<comments>http://key2technologies.net/education/100-year-dow-jones-inflation-adjusted-stock-market-chart-in-hd/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:43:50 +0000</pubDate>
		<dc:creator>stock</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Stock Chart]]></category>

		<category><![CDATA[Stock Market Chart]]></category>

		<category><![CDATA[Technicals]]></category>

		<guid isPermaLink="false">http://key2technologies.net/education/100-year-dow-jones-inflation-adjusted-stock-market-chart-in-hd/</guid>
		<description><![CDATA[
endlessmountain asked: 

trade-technicals.blogspot.comstock market performance
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>endlessmountain</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yC45ZOxysQk&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yC45ZOxysQk&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>trade-technicals.blogspot.com<br/><br/>stock market performance</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/education/100-year-dow-jones-inflation-adjusted-stock-market-chart-in-hd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>what classes should i take to be an expert on the stock market?</title>
		<link>http://key2technologies.net/684/what-classes-should-i-take-to-be-an-expert-on-the-stock-market/</link>
		<comments>http://key2technologies.net/684/what-classes-should-i-take-to-be-an-expert-on-the-stock-market/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:53:00 +0000</pubDate>
		<dc:creator>stock</dc:creator>
		
		<category><![CDATA[684]]></category>

		<category><![CDATA[Expert]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://key2technologies.net/684/what-classes-should-i-take-to-be-an-expert-on-the-stock-market/</guid>
		<description><![CDATA[
karinaa asked: I know no one can really be an expert on the stock market because its kind of unpredictable. But i want to know everything about it. so like what people have to do to invest, how to tell which stock are good and which stocks are bad, the taxes it comes with, and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/stock_market57.jpg"><img src="/wp-content/uploads/2010/04/stock_market57.jpg" title='' alt='' /></a></div>
<div><em><strong>karinaa</strong> asked: </em><br/><br/><br/>I know no one can really be an expert on the stock market because its kind of unpredictable. But i want to know everything about it. so like what people have to do to invest, how to tell which stock are good and which stocks are bad, the taxes it comes with, and all that jazz.<br />
Are there any classes i can take? maybe in college or something? I know it will take time but i want to get started. Any help will be appreciated, thank you!<br/><br/>money market</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/684/what-classes-should-i-take-to-be-an-expert-on-the-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s the in and outs of the school stock market game?</title>
		<link>http://key2technologies.net/746/whats-the-in-and-outs-of-the-school-stock-market-game/</link>
		<comments>http://key2technologies.net/746/whats-the-in-and-outs-of-the-school-stock-market-game/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 18:57:35 +0000</pubDate>
		<dc:creator>stock</dc:creator>
		
		<category><![CDATA[746]]></category>

		<category><![CDATA[Stock Game]]></category>

		<category><![CDATA[Stock Market Game]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://key2technologies.net/746/whats-the-in-and-outs-of-the-school-stock-market-game/</guid>
		<description><![CDATA[
Dominique M asked: My class just started the Florida Stock Market Game and I need a simpler way to understand the stock market. And what Stocks should my team buy in order to win?
Thanks.stock trading for beginners
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/stock_market88.jpg"><img src="/wp-content/uploads/2010/04/stock_market88.jpg" title='' alt='' /></a></div>
<div><em><strong>Dominique M</strong> asked: </em><br/><br/><br/>My class just started the Florida Stock Market Game and I need a simpler way to understand the stock market. And what Stocks should my team buy in order to win?<br />
Thanks.<br/><br/>stock trading for beginners</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/746/whats-the-in-and-outs-of-the-school-stock-market-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What evidence is there that forces external to the US triggered the stock market crash last year?</title>
		<link>http://key2technologies.net/704/what-evidence-is-there-that-forces-external-to-the-us-triggered-the-stock-market-crash-last-year/</link>
		<comments>http://key2technologies.net/704/what-evidence-is-there-that-forces-external-to-the-us-triggered-the-stock-market-crash-last-year/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:11:46 +0000</pubDate>
		<dc:creator>stock</dc:creator>
		
		<category><![CDATA[704]]></category>

		<category><![CDATA[Assertions]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Radio Talk]]></category>

		<guid isPermaLink="false">http://key2technologies.net/704/what-evidence-is-there-that-forces-external-to-the-us-triggered-the-stock-market-crash-last-year/</guid>
		<description><![CDATA[
Look_eastern asked: There has been quite a bit of discussion in various forums and on radio talk shows about a possible link between investors (and even governments) outside the US triggering the stock market decline last September and October.  However, I have seen little or no evidence to back these assertions.new stocks on the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/stock_market67.jpg"><img src="/wp-content/uploads/2010/04/stock_market67.jpg" title='' alt='' /></a></div>
<div><em><strong>Look_eastern</strong> asked: </em><br/><br/><br/>There has been quite a bit of discussion in various forums and on radio talk shows about a possible link between investors (and even governments) outside the US triggering the stock market decline last September and October.  However, I have seen little or no evidence to back these assertions.<br/><br/>new stocks on the market</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/704/what-evidence-is-there-that-forces-external-to-the-us-triggered-the-stock-market-crash-last-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock market sell-off, phony recovery and Japan&#8217;s election</title>
		<link>http://key2technologies.net/news/stock-market-sell-off-phony-recovery-and-japans-election/</link>
		<comments>http://key2technologies.net/news/stock-market-sell-off-phony-recovery-and-japans-election/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:30:18 +0000</pubDate>
		<dc:creator>stock</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://key2technologies.net/news/stock-market-sell-off-phony-recovery-and-japans-election/</guid>
		<description><![CDATA[
SchiffReport asked: 

also check me out on www.facebook.com and twitter.comstock market msn money
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>SchiffReport</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/u6uK-Lcu2N0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/u6uK-Lcu2N0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>also check me out on www.facebook.com and twitter.com<br/><br/>stock market msn money</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/news/stock-market-sell-off-phony-recovery-and-japans-election/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do you calculate the stock market index and what does it mean by?</title>
		<link>http://key2technologies.net/732/how-do-you-calculate-the-stock-market-index-and-what-does-it-mean-by/</link>
		<comments>http://key2technologies.net/732/how-do-you-calculate-the-stock-market-index-and-what-does-it-mean-by/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:25:13 +0000</pubDate>
		<dc:creator>stock</dc:creator>
		
		<category><![CDATA[732]]></category>

		<category><![CDATA[Rose]]></category>

		<category><![CDATA[Stock Index]]></category>

		<category><![CDATA[Stock Market Index]]></category>

		<guid isPermaLink="false">http://key2technologies.net/732/how-do-you-calculate-the-stock-market-index-and-what-does-it-mean-by/</guid>
		<description><![CDATA[
LIFEisMAD asked: I am really confused. What does it mean by the stock market index rose to 444.90 or something like that. I want something in details please.stockmarket books
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/stock_market81.jpg"><img src="/wp-content/uploads/2010/04/stock_market81.jpg" title='' alt='' /></a></div>
<div><em><strong>LIFEisMAD</strong> asked: </em><br/><br/><br/>I am really confused. What does it mean by the stock market index rose to 444.90 or something like that. I want something in details please.<br/><br/>stockmarket books</div>
]]></content:encoded>
			<wfw:commentRss>http://key2technologies.net/732/how-do-you-calculate-the-stock-market-index-and-what-does-it-mean-by/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

