<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Market</title>
	<atom:link href="http://key2technologies.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://key2technologies.net</link>
	<description>Articles, Answers and Videos - about the Stock Market</description>
	<lastBuildDate>Tue, 15 May 2012 03:53:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Stock Market 101 Part 1/2 by bigbearfilms</title>
		<link>http://key2technologies.net/education/stock-market-101-part-12/comment-page-1/#comment-11576</link>
		<dc:creator>bigbearfilms</dc:creator>
		<pubDate>Tue, 15 May 2012 03:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://key2technologies.net/education/stock-market-101-part-12/#comment-11576</guid>
		<description>&lt;a href=&quot;&quot;&gt;stock market jokes&lt;/a&gt;


Great video, thanks!</description>
		<content:encoded><![CDATA[<p><a href="">stock market jokes</a></p>
<p>Great video, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market 101 Part 1/2 by YTvb</title>
		<link>http://key2technologies.net/education/stock-market-101-part-12/comment-page-1/#comment-11575</link>
		<dc:creator>YTvb</dc:creator>
		<pubDate>Mon, 14 May 2012 04:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://key2technologies.net/education/stock-market-101-part-12/#comment-11575</guid>
		<description>&lt;a href=&quot;&quot;&gt;major stock exchanges&lt;/a&gt;


very nice... fir a beginner like me, found this very helpful...</description>
		<content:encoded><![CDATA[<p><a href="">major stock exchanges</a></p>
<p>very nice&#8230; fir a beginner like me, found this very helpful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market 101 Part 1/2 by saag21</title>
		<link>http://key2technologies.net/education/stock-market-101-part-12/comment-page-1/#comment-11574</link>
		<dc:creator>saag21</dc:creator>
		<pubDate>Sun, 13 May 2012 14:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://key2technologies.net/education/stock-market-101-part-12/#comment-11574</guid>
		<description>&lt;a href=&quot;&quot;&gt;stock market times&lt;/a&gt;


nice video man...good explanations</description>
		<content:encoded><![CDATA[<p><a href="">stock market times</a></p>
<p>nice video man&#8230;good explanations</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market 101 Part 1/2 by monkeyflowers</title>
		<link>http://key2technologies.net/education/stock-market-101-part-12/comment-page-1/#comment-11573</link>
		<dc:creator>monkeyflowers</dc:creator>
		<pubDate>Sat, 12 May 2012 15:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://key2technologies.net/education/stock-market-101-part-12/#comment-11573</guid>
		<description>&lt;a href=&quot;&quot;&gt;stock research&lt;/a&gt;


excellent explanation</description>
		<content:encoded><![CDATA[<p><a href="">stock research</a></p>
<p>excellent explanation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it legal to run automated trading software on stock market, and how to do it? by George</title>
		<link>http://key2technologies.net/758/is-it-legal-to-run-automated-trading-software-on-stock-market-and-how-to-do-it/comment-page-1/#comment-12186</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 11 May 2012 10:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://key2technologies.net/758/is-it-legal-to-run-automated-trading-software-on-stock-market-and-how-to-do-it/#comment-12186</guid>
		<description>&lt;a href=&quot;&quot;&gt;how to use the stock market&lt;/a&gt;


Yes, those tools exist - and they are legal.  Brokerage agencies provide this type of tool for their clients ... and brokerages are the only people who can legally trade stocks &amp; bonds.

Look at &quot;Amerivest&quot; at TD Ameritrade ... you enter your information, the software decides your specific risk tolerance, and makes trades &quot;automatically&quot; to maintain your risk profile with the money you have invested.  Other brokers have similar programs ... you make no decisions after you answer the automated questions that determine your level of risk tolerance, the length of time before you retire, etc.  

So ... yes, it is legal ... yes, they exist ... and you have access when you open an account at just about any brokerage.</description>
		<content:encoded><![CDATA[<p><a href="">how to use the stock market</a></p>
<p>Yes, those tools exist &#8211; and they are legal.  Brokerage agencies provide this type of tool for their clients &#8230; and brokerages are the only people who can legally trade stocks &#038; bonds.</p>
<p>Look at &#8220;Amerivest&#8221; at TD Ameritrade &#8230; you enter your information, the software decides your specific risk tolerance, and makes trades &#8220;automatically&#8221; to maintain your risk profile with the money you have invested.  Other brokers have similar programs &#8230; you make no decisions after you answer the automated questions that determine your level of risk tolerance, the length of time before you retire, etc.  </p>
<p>So &#8230; yes, it is legal &#8230; yes, they exist &#8230; and you have access when you open an account at just about any brokerage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trading and Analysis for 06/24/2009 by 3dbeing</title>
		<link>http://key2technologies.net/education/stock-market-trading-and-analysis-for-06242009/comment-page-1/#comment-11742</link>
		<dc:creator>3dbeing</dc:creator>
		<pubDate>Sun, 06 May 2012 09:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://key2technologies.net/education/stock-market-trading-and-analysis-for-06242009/#comment-11742</guid>
		<description>&lt;a href=&quot;&quot;&gt;stock market quotes&lt;/a&gt;


robert. all work and no play...

=]</description>
		<content:encoded><![CDATA[<p><a href="">stock market quotes</a></p>
<p>robert. all work and no play&#8230;</p>
<p>=]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trading and Analysis for 06/24/2009 by lllAnonlll</title>
		<link>http://key2technologies.net/education/stock-market-trading-and-analysis-for-06242009/comment-page-1/#comment-11741</link>
		<dc:creator>lllAnonlll</dc:creator>
		<pubDate>Thu, 03 May 2012 22:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://key2technologies.net/education/stock-market-trading-and-analysis-for-06242009/#comment-11741</guid>
		<description>&lt;a href=&quot;&quot;&gt;world stock exchanges&lt;/a&gt;


Very nice videos. Thanks.</description>
		<content:encoded><![CDATA[<p><a href="">world stock exchanges</a></p>
<p>Very nice videos. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trading and Analysis for 06/24/2009 by Chaz2626</title>
		<link>http://key2technologies.net/education/stock-market-trading-and-analysis-for-06242009/comment-page-1/#comment-11740</link>
		<dc:creator>Chaz2626</dc:creator>
		<pubDate>Thu, 03 May 2012 06:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://key2technologies.net/education/stock-market-trading-and-analysis-for-06242009/#comment-11740</guid>
		<description>&lt;a href=&quot;&quot;&gt;stock market terms&lt;/a&gt;


Thanks Robert more great lessons!</description>
		<content:encoded><![CDATA[<p><a href="">stock market terms</a></p>
<p>Thanks Robert more great lessons!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trading and Analysis for 06/24/2009 by alwaysflacid</title>
		<link>http://key2technologies.net/education/stock-market-trading-and-analysis-for-06242009/comment-page-1/#comment-11739</link>
		<dc:creator>alwaysflacid</dc:creator>
		<pubDate>Tue, 01 May 2012 10:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://key2technologies.net/education/stock-market-trading-and-analysis-for-06242009/#comment-11739</guid>
		<description>&lt;a href=&quot;&quot;&gt;hot stockmarket&lt;/a&gt;


Wonderful analysis as always Robert.  Thank you.</description>
		<content:encoded><![CDATA[<p><a href="">hot stockmarket</a></p>
<p>Wonderful analysis as always Robert.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Trading and Analysis for 06/24/2009 by sjorlo</title>
		<link>http://key2technologies.net/education/stock-market-trading-and-analysis-for-06242009/comment-page-1/#comment-11738</link>
		<dc:creator>sjorlo</dc:creator>
		<pubDate>Sun, 29 Apr 2012 00:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://key2technologies.net/education/stock-market-trading-and-analysis-for-06242009/#comment-11738</guid>
		<description>&lt;a href=&quot;&quot;&gt;stock market plunge&lt;/a&gt;


Great analysis Rob and totally appreciate your taking the time to do these youtube vids for us!!!

Steve</description>
		<content:encoded><![CDATA[<p><a href="">stock market plunge</a></p>
<p>Great analysis Rob and totally appreciate your taking the time to do these youtube vids for us!!!</p>
<p>Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>

